Television Broadcasting Services | Quantity |
---|---|
Total television programme service licences (December 2020) | 36 |
- Domestic free television programme service licences (December 2020) | 3 |
- Domestic pay television programme service licences (December 2020) | 2 |
- Non-domestic television programme service licences (December 2020) | 10 |
- Other licensable television programme service licences (December 2020) | 21 |
Digital Terrestrial Television take-up rate (October 2020) (Note 1) | 95% |
Penetration of licensed domestic pay television services (June 2020) (Note 2) | 79.8% |
Total TV audience (aged 4 or above) (November 2019) (Note 3) | 6,539,000 |
Total TV households (November 2019) (Note 3) | 2,538,000 |
Total number of subscribers of licensed domestic pay television services (June 2020) (Note 4) | 2,110,000 |
Sound Broadcasting Services | Quantity |
---|---|
Sound broadcasting licences (December 2020) | 2 |
Telecommunications Services | Quantity |
---|---|
Mobile network operators (December 2020) | 5 |
Mobile virtual network operators (December 2020) | 24 |
Local fixed network operators (December 2020) (Note 5) | 27 |
External fixed telecommunications services providers (December 2020) (Note 6) | 214 |
- Facility-based external fixed network operators (December 2020) (Note 7) | 42 |
- Services-based external telecommunications services providers (December 2020) (Note 8) | 172 |
Residential fixed line penetration rate (August 2020) (Note 9) | 83.76% |
Mobile subscriber penetration rate (September 2020) (Note 10) | 281.2% |
Mobile subscriptions (September 2020) (Note 11) | 22,393,559 |
Mobile broadband subscriptions (September 2020) (Note 12) | 22,213,376 |
Internet Services | Quantity |
---|---|
Internet service providers (December 2020) (Note 13) | 263 |
Registered subscriptions with broadband access (estimated) (September 2020) | 2,855,266 |
Household broadband penetration rate (September 2020) (Note 14) | 95% |
Fibre-to-the-home / building (FTTH/B) household penetration rate (September 2020) | 77.8% |
- FTTH household penetration rate (September 2020) | 56.1% |
- FTTB household penetration rate (September 2020) | 21.7% |
Public Wi-Fi access points (October 2020) | 69,299 |
* In the above table, some operators are authorised to provide more than one type of services and therefore the above total number of service providers may be larger than the total number of licensees.
Note 1: | According to a public survey conducted from September to October 2020. |
Note 2: | Penetration of licensed domestic pay television services is calculated by dividing the total number of subscribers of licensed domestic pay television services by the total number of households. Some subscribers were counted more than once if they subscribed to more than one pay TV service. |
Note 3: | Source: CSM Media Research Co. Ltd. |
Note 4: | Include subscribers of two existing domestic pay television programme service licensees as at June 2020. |
Note 5: | Include all licensees authorised to provide facility-based local fixed telecommunications services under unified carrier licence (UCL) using wireline or wireless technology. |
Note 6: | Include all licensees authorised to provide facility-based external telecommunications services ("ETS") under UCL and service-based ETS under services-based operator ("SBO") licence. |
Note 7: | Include all licensees authorised to provide cable-based and non-cable based ETS under UCL. |
Note 8: | Include all licensees authorised to provide service-based external fixed telecommunications services under SBO licence. |
Note 9: | The number of residential fixed line refers to the total number of residential exchange lines and non-exchange lines, while the residential fixed line penetration is calculated by dividing the number of residential fixed lines by the number of households in Hong Kong. |
Note 10: | Calculation of mobile subscriber penetration rate does not include machine type connections. |
Note 11: | “Mobile subscriptions” include conventional mobile voice and/or data subscriptions by customers and machine type connections. |
Note 12: | "Mobile broadband subscriptions" refer to the mobile subscriptions riding on 2.5G/3G/4G mobile data services. |
Note 13: | Include all licensees authorised to provide Internet access services under UCL and SBO licence. |
Note 14: | "Household broadband penetration rate" is calculated by dividing the total number of residential broadband subscriptions by the number of households in Hong Kong. It generally reflects the proportion of households with broadband access in Hong Kong, apart from some households which may subscribe to more than one broadband access lines. |