End of Year | Broadcast | Commercial | Government | Radiation Hazard Measurement |
Total |
---|---|---|---|---|---|
2019 | 229 | 1,349 | 1,450 | 420 | 3,448 |
2018 | 201 | 1,264 | 1,559 | 566 | 3,590 |
2017 | 290 | 1,247 | 1,639 | 1,017 | 4,193 |
2016 | 363 | 1,178 | 1,696 | 445 | 3,682 |
2015 | 308 | 1,408 | 1,309 | 398 | 3,423 |
2014 | 393 | 1,252 | 1,435 | 435 | 3,515 |
2013 | 643 | 1,158 | 1,515 | 485 | 3,801 |
2012 | 737 | 1,022 | 1,921 | 392 | 4,072 |
2011 | 875 | 852 | 1,779 | 297 | 3,803 |
2010 | 1,003 | 745 | 1,683 | 267 | 3,698 |
2009 | 1,158 | 499 | 1,661 | 358 | 3,676 |
2008 | 1,490 | 441 | 1,879 | 210 | 4,020 |
End of Month | Broadcast | Commercial | Government | Radiation Hazard Measurement |
Total |
---|---|---|---|---|---|
Dec-20 | 33 | 62 | 112 | 19 | 226 |
Nov-20 | 35 | 117 | 125 | 25 | 302 |
Oct-20 | 23 | 111 | 111 | 19 | 264 |
Sep-20 | 31 | 85 | 124 | 53 | 293 |
Aug-20 | 9 | 66 | 93 | 18 | 186 |
Jul-20 | 14 | 105 | 109 | 24 | 252 |
Jun-20 | 15 | 149 | 139 | 62 | 365 |
May-20 | 34 | 129 | 105 | 40 | 308 |
Apr-20 | 15 | 62 | 107 | 14 | 198 |
Mar-20 | 12 | 87 | 121 | 15 | 235 |
Feb-20 | 7 | 42 | 98 | 0 | 147 |
Jan-20 | 14 | 110 | 116 | 20 | 260 |
Total | 242 | 1,125 | 1,360 | 309 | 3,036 |