(as at the end of May 2024)

No. of licensed SMATV Systems installed : 1 154

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 640 55.46%
E 22 478 - 486 617 53.47%
E 23 486 - 494 673 58.32%
E 24 494 - 502 364 31.54%
E 25 502 - 510 681 59.01%
E 26 510 - 518 353 30.59%
E 27 518 - 526 815 70.62%
E 28 526 - 534 370 32.06%
E 29 534 - 542 431 37.35%
E 30 542 - 550 295 25.56%
E 31 550 - 558 434 37.61%
E 32 558 - 566 303 26.26%
E 33 566 - 574 403 34.92%
E 34 574 - 582 369 31.98%
E 35 582 - 590 772 66.90%
E 36 590 - 598 141 12.22%
E 37 598 - 606 524 45.41%
E 38 606 - 614 375 32.50%
E 39 614 - 622 410 35.53%
E 40 622 - 630 414 35.88%
E 41 630 - 638 423 36.66%
E 42 638 - 646 429 37.18%
E 43 646 - 654 396 34.32%
E 44 654 - 662 386 33.45%
E 45 662 - 670 309 26.78%
E 46 670 - 678 249 21.58%
E 47 678 - 686 113 9.79%
E 48 686 - 694 294 25.48%
E 49 694 - 702 266 23.05%
E 50 702 - 710 107 9.27%
E 51 710 - 718 114 9.88%
E 52 718 - 726 100 8.67%
E 53 726 - 734 217 18.80%
E 54 734 - 742 156 13.52%
E 55 742 - 750 208 18.02%
E 56 750 - 758 25 2.17%
E 57 758 - 766 23 1.99%
E 58 766 - 774 3 0.26%
E 59 774 - 782 4 0.35%
E 60 782 - 790 2 0.17%
E 61 790 - 798 9 0.78%
E 62 798 - 806 232 20.10%
E 63 806 - 814 8 0.69%
E 64 814 - 822 5 0.43%
E 65 822 - 830 3 0.26%
E 66 830 - 838 3 0.26%
E 67 838 - 846 4 0.35%
E 68 846 - 854 4 0.35%
E 69 854 - 862 2 0.17%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.