(as at the end of November 2025)

No. of licensed SMATV Systems installed : 1 087

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 545 50.14%
E 22 478 - 486 632 58.14%
E 23 486 - 494 589 54.19%
E 24 494 - 502 344 31.65%
E 25 502 - 510 606 55.75%
E 26 510 - 518 329 30.27%
E 27 518 - 526 802 73.78%
E 28 526 - 534 335 30.82%
E 29 534 - 542 467 42.96%
E 30 542 - 550 279 25.67%
E 31 550 - 558 403 37.07%
E 32 558 - 566 282 25.94%
E 33 566 - 574 359 33.03%
E 34 574 - 582 317 29.16%
E 35 582 - 590 753 69.27%
E 36 590 - 598 123 11.32%
E 37 598 - 606 558 51.33%
E 38 606 - 614 320 29.44%
E 39 614 - 622 379 34.87%
E 40 622 - 630 362 33.30%
E 41 630 - 638 402 36.98%
E 42 638 - 646 355 32.66%
E 43 646 - 654 367 33.76%
E 44 654 - 662 333 30.63%
E 45 662 - 670 289 26.59%
E 46 670 - 678 211 19.41%
E 47 678 - 686 109 10.03%
E 48 686 - 694 254 23.37%
E 49 694 - 702 242 22.26%
E 50 702 - 710 81 7.45%
E 51 710 - 718 99 9.11%
E 52 718 - 726 76 6.99%
E 53 726 - 734 188 17.30%
E 54 734 - 742 132 12.14%
E 55 742 - 750 178 16.38%
E 56 750 - 758 23 2.12%
E 57 758 - 766 18 1.66%
E 58 766 - 774 1 0.09%
E 59 774 - 782 3 0.28%
E 60 782 - 790 1 0.09%
E 61 790 - 798 9 0.83%
E 62 798 - 806 180 16.56%
E 63 806 - 814 8 0.74%
E 64 814 - 822 5 0.46%
E 65 822 - 830 2 0.18%
E 66 830 - 838 2 0.18%
E 67 838 - 846 3 0.28%
E 68 846 - 854 4 0.37%
E 69 854 - 862 2 0.18%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.