Skip to content

Loading...
I am looking for...
Close Search

Printed at 4:05am on 2 April 2025
Webpage -- https://www.ofca.gov.hk/en/news_info/data_statistics/figures/radio_interference_cases_investigated/index.html

    Statistics on Radio Interference Cases Investigated & Radiation Hazard Measurement for the Month of February 2025

    End of Year Broadcast Commercial Government Radiation Hazard
    Measurement
    Total
    2024 248 3,193 853 170 4,464
    2023 334 1,812 728 203 3,077
    2022 367 1,372 648 246 2,633
    2021 265 1,488 1,308 385 3,446
    2020 242 1,125 1,360 309 3,036
    2019 229 1,349 1,450 420 3,448
    2018 201 1,264 1,559 566 3,590
    2017 290 1,247 1,639 1,017 4,193
    2016 363 1,178 1,696 445 3,682
    2015 308 1,408 1,309 398 3,423
    End of Month Broadcast Commercial Government Radiation Hazard
    Measurement
    Total
    Feb-25 15 230 60 10 315
    Jan-25 33 150 73 9 265
    Dec-24 19 182 113 9 323
    Nov-24 13 819 56 14 902
    Oct-24 24 269 104 11 408
    Sep-24 23 432 61 9 525
    Aug-24 17 236 52 9 314
    Jul-24 31 218 56 13 318
    Jun-24 18 185 80 7 290
    May-24 18 169 51 17 255
    Apr-24 19 173 67 37 296
    Mar-24 21 160 59 13 253
    Total 251 3,223 832 158 4,464
    Top

    "Scan QR Code" in WeChat and tap "..." to share.

    Scan me!