End of 2023
Incoming Route / Outgoing Destination |
Incoming |
Outgoing |
Australia | 11,152 | 5,854 |
Canada | 24,280 | 10,689 |
France | 34 | 941 |
Germany | 42 | 885 |
India | 28,550 | 15,258 |
Indonesia | 592 | 13,104 |
Japan | 325 | 7,495 |
Macau | 6,593 | 8,405 |
Mainland China (see Note 1) | 138,549 | 549,800 |
Malaysia | 13,739 | 4,561 |
New Zealand | 237 | 885 |
Philippines | 327 | 6,860 |
Singapore | 33,543 | 10,568 |
South Korea | 1,064 | 3,050 |
Taiwan | 1,248 | 9,721 |
Thailand | 1,295 | 6,728 |
United Kingdom | 1,622 | 7,380 |
United States of America | 6,280 | 27,293 |
Others | 236,264 | 117,454 |
Note:
1. Starting from August 2010, the external traffic figures of China (Guangdong), China (Shenzhen & Shekou) and China (Rest) are combined under "Mainland China".
2. The countries listed above are listed in alphabetic order.
3. The figures have been revised to reflect the adjustments filed by licensees.