Chapter 7 Financial Results
Financial Statements
Statement of Financial Position
as at 31 March 2018
(Expressed in thousands of Hong Kong dollars)
Description |
Note | 2018 | 2017 |
---|---|---|---|
Non-current assets | |||
Property, plant and equipment | 8 | 134,783 | 141,918 |
Intangible assets | 9 | 1,562 | 2,528 |
Placement with the Exchange Fund | 10 | 487,880 |
480,000 |
624,225 |
624,446 |
||
Current assets | |||
Debtors, deposits and advance payments | 11 | 3,445 | 18,871 |
Interest receivable from placement with the Exchange Fund | 5,534 | 6,242 | |
Other interest receivable | 711 | 702 | |
Placement with the Exchange Fund | 10 | - | 424,166 |
Bank deposits | 713,500 | 225,900 | |
Cash and bank balances | 3,218 |
3,277 |
|
726,408 |
679,158 |
||
Current liabilities | |||
Creditors and accruals | 17,832 | 36,252 | |
Provision for employee benefits | 13 | 9,324 | 8,596 |
Amounts due to related parties | 21 | 29,525 | 27,519 |
Deferred income | 14 | 203,097 | 171,887 |
Notional profits tax payable | - |
6,436 |
|
259,778 |
250,690 |
||
Net current assets | 466,630 |
428,468 |
|
Total assets less current liabilities | 1,090,855 | 1,052,914 | |
Non-current liabilities | |||
Deferred tax | 12 | - | 473 |
Provision for employee benefits | 13 | 87,517 |
90,041 |
87,517 |
90,514 |
||
NET ASSETS | 1,003,338 | 962,400 | |
CAPITAL AND RESERVES | |||
Trading fund capital | 15 | 212,400 | 212,400 |
Development reserve | 16 | 690,165 | 690,165 |
Retained earnings | 17 | 100,773 | - |
Proposed dividend | 18 | - |
59,835 |
1,003,338 |
962,400 |
Agnes Wong
General Manager,
Office of the Communications Authority Trading Fund
24 September 2018
The notes form part of these financial statements.