(Expressed in thousands of Hong Kong dollars)
Description | Note | 2019 | 2018 |
---|---|---|---|
Revenue from contracts with customers | 4 | 460,888 | 447,129 |
Operating costs | 5 | (468,945) | (435,287) |
(Loss) / Profit from operations | (8,057) | 11,842 | |
Other income | 6 | 38,862 | 29,096 |
Profit for the year | 30,805 | 40,938 | |
Other comprehensive income | - | - | |
Total comprehensive income for the year | 30,805 | 40,938 | |
Rate of return on fixed assets | 7 | -0.8% | 11.9% |
The notes form part of these financial statements.