(Expressed in thousands of Hong Kong dollars)
Description | Note | 2019 | 2018 |
---|---|---|---|
Cash flows from operating activities | |||
(Loss) / Profit from operations | (8,057) | 11,842 | |
Sundry income | 6,967 | 206 | |
Loss on disposal of property, plant and equipment | 15 | 20 | |
Depreciation of property, plant and equipment | 9,440 | 12,382 | |
Amortisation of intangible assets | 926 | 995 | |
(Increase) / Decrease in trade and other receivables | (116,744) | 15,426 | |
Increase / (Decrease) in trade and other payables | 1,656 | (22,320) | |
Increase in amounts due to related parties | 1,668 | 2,006 | |
(Decrease) / Increase in deferred income | (88,398) | 31,210 | |
Increase / (Decrease) in provision for employee benefits | 2,115 | (1,796) | |
Notional profits tax paid | - | (2,197) | |
Net cash (used in) / from operating activities | (190,412) | 47,774 | |
Cash flows from investing activities | |||
(Increase) / Decrease in placement with the Exchange Fund | (22,442) | 416,286 | |
Decrease / (Increase) in bank deposits with original maturities over three months | 211,000 | (497,100) | |
Acquisition of property, plant and equipment and intangible assets | (8,368) | (1,393) | |
Expenses for disposal of property, plant and equipment | (15) | (3) | |
Interest received | 30,851 | 24,877 | |
Net cash from / (used in) investing activities | 211,026 | (57,333) | |
Net increase / (decrease) in cash and cash equivalents | 20,614 | (9,559) | |
Cash and cash equivalents at beginning of year | 11,718 | 21,277 | |
Cash and cash equivalents at end of year | 17 | 32,332 | 11,718 |
The notes form part of these financial statements.