(For the year ended 31 March 2021)
Type of Licences |
No. of Licences Issued / Renewed |
HK$ |
---|---|---|
Broadcasting Licences | ||
Domestic Free Television Programme Service | 3 | 21,047,936 |
Domestic Pay Television Programme Service | 2 | 10,493,437 |
Non-domestic Television Programme Service | 10 | 647,702 |
Other Licensable Television Programme Service | 20 | 696,050 |
Sound Broadcasting | 2 | 9,710,124 |
Telecommunications Licences / Permits / Certificates | ||
Academic Institution Self-provided Telecommunications Installation | 2 | 7,000 |
Aeronautical VHF Fixed Station | 32 | 50,375 |
Aircraft Station | 363 | 56,175 |
Amateur ATO | 554 | 88,573 |
Amateur Station | 2,572 | 386,650 |
Broadcast Radio Relay Station | 13 | 9,000 |
Duplicate Licence | 185 | 10,175 |
Examination & Issue of Certificate | 1,099 | 192,457 |
Experimental Station | 79 | 23,525 |
Fixed Internal / External Services | 52 | 111,441,654 |
Hotel Television (Transmission) | 167 | 667,825 |
Import / Export Permit | 598 | 90,000 |
Industrial, Scientific & Medical Electronic Machine | 1,735 | 135,274 |
Mobile Radio System or Private Mobile Radio System | 3,822 | 28,688,752 |
Mobile Services | 9 | 172,912,664 |
Private Radio Paging System | 4 | 6,200 |
Public Radiocommunications Service | 8 | 1,428,246 |
Radio Dealers (Unrestricted) | 3,802 | 5,493,375 |
Radiocommunications School | 6 | 1,800 |
Radiodetermination and Conveyance of Commands, Status and Data | 170 | 189,480 |
Satellite Master Antenna Television | 65 | 4,961,725 |
Self-provided External Telecommunications System | 5 | 3,687 |
Services-based Operator of Class 1 or 2 Service | 19 | 1,197,212 |
Services-based Operator of Class 3 Service | 499 | 18,925,249 |
Ship Station | 4,947 | 688,587 |
Space Station Carrier | 11 | 1,900,167 |
Taxi Radiocommunications Service | 17 | 443,141 |
Wide Band Link & Relay Station | 50 | 106,900 |
Wireless Internet of Things / Localised Wireless Broadband Service | 4 | 532,817 |
Total | 20,926 |
393,233,934 |