as at 31 March 2023
(Expressed in thousands of Hong Kong
dollars)
Note | 2023 | 2022 | |
---|---|---|---|
Non-current assets | |||
Property, plant and equipment | 8 | 127,804 |
135,613 |
Right-of-use assets | 9(a) | 14,573 | 22,006 |
Intangible assets | 10 | 5,657 | 2,921 |
Placement with the Exchange Fund | 11 | 500,000 | 570,145 |
648,034 | 730,685 | ||
Current assets |
|||
Trade and other receivables | 12, 13(a) | 2,203 | 893 |
Amounts due from related parties | 20 | 6,076 | 93 |
Interest receivable from placement with the Exchange Fund | 5,493 | 7,873 | |
Other interest receivable | 9,175 | 1,021 | |
Placement with the Exchange Fund | 11 | 102,073 | — |
Bank deposits | 500,700 | 593,100 | |
Cash and bank balances | 2,846 | 10,314 | |
628,566 | 613,294 | ||
Current liabilities |
|||
Trade and other payables | 17,314 | 17,064 | |
Provision for restitution claims | 21 | 662 | 662 |
Provision for employee benefits | 14 | 12,554 | 11,448 |
Amounts due to related parties | 20 | 34,718 | 32,590 |
Deferred income | 13(b) | 139,025 | 204,156 |
Lease liabilities | 9(b) | 4,690 | 5,443 |
208,963 | 271,363 | ||
Net current assets | 419,603 | 341,931 | |
Total assets less current liabilities |
1,067,637 | 1,072,616 | |
Non-current liabilities | |||
Deferred income | 13(b) | 189 | 34 |
Lease liabilities | 9(b) | 10,174 | 16,918 |
Provision for employee benefits | 14 | 68,707 | 72,254 |
79,070 | 89,206 | ||
NET ASSETS | 988,567 | 983,410 | |
CAPITAL AND RESERVES | |||
Trading fund capital | 15 | 212,400 | 212,400 |
Development reserve | 16 | 690,165 | 690,165 |
Retained earnings | 17 | 86,002 | 80,845 |
988,567 | 983,410 |
Chaucer Leung
General Manager,
Office of the
Communications Authority Trading Fund
14 September 2023
The notes form part of these financial statements.