(For the year ended 31 March 2023)
Type of Licences |
No. of Licences Issued / Renewed |
HK$ |
---|---|---|
Broadcasting Licences | ||
Domestic Free Television Programme Service | 3 | 21,043,590 |
Domestic Pay Television Programme Service | 2 | 9,716,474 |
Non-domestic Television Programme Service | 9 | 539,540 |
Other Licensable Television Programme Service | 20 | 632,400 |
Sound Broadcasting | 2 | 10,018,587 |
Telecommunications Licences / Permits / Certificates | ||
Aeronautical VHF Fixed Station | 36 | 52,125 |
Aircraft Station | 383 | 56,850 |
Amateur ATO | 570 | 91,200 |
Amateur Station | 2,645 | 388,938 |
Broadcast Radio Relay Station | 12 | 9,000 |
Duplicate Licence | 178 | 9,790 |
Examination & Issue of Certificate | 1,519 | 245,550 |
Experimental Station | 67 | 20,900 |
Fixed Internal / External Services | 50 | 108,438,186 |
Hotel Television (Transmission) | 168 | 684,217 |
Import / Export Permit | 357 | 53,550 |
Industrial, Scientific & Medical Electronic Machine | 2,125 | 179,007 |
Mobile Radio System or Private Mobile Radio System | 3,268 | 29,436,872 |
Mobile Services | 8 | 184,531,333 |
Private Radio Paging System | 3 | 5,225 |
Public Radiocommunications Service | 7 | 1,136,352 |
Radio Dealers (Unrestricted) | 4,111 | 5,831,375 |
Radiocommunications School | 7 | 2,100 |
Radiodetermination and Conveyance of Commands, Status and Data | 162 | 191,732 |
Satellite Master Antenna Television | 69 | 4,486,700 |
Self-provided External Telecommunications System | 9 | 18,125 |
Services-based Operator of Class 1 or 2 Service | 22 | 1,221,622 |
Services-based Operator of Class 3 Service | 348 | 20,212,151 |
Ship Station | 4,728 | 733,062 |
Space Station Carrier | 10 | 1,462,500 |
Taxi Radiocommunications Service | 16 | 361,450 |
Wide Band Link & Relay Station | 44 | 117,400 |
Wireless Internet of Things / Localised Wireless Broadband Service | 5 | 612,300 |
Total | 20,963 |
402,540,203 |