as at 31 March 2024
(Expressed in thousands of Hong Kong dollars)
Note | 2024 | 2023 | |
---|---|---|---|
Non-current assets | |||
Property, plant and equipment | 8 | 126,883 | 127,804 |
Right-of-use assets | 9(a) | 9,859 | 14,573 |
Intangible assets | 10 | 4,590 | 5,657 |
Placement with the Exchange Fund | 11 | 510,847 | 500,000 |
652,179 | 648,034 | ||
Current assets | |||
Trade and other receivables | 12, 13(a) | 811 | 2,203 |
Amounts due from related parties | 20 | — | 6,076 |
Interest receivable from placement with the Exchange Fund | 4,699 | 5,493 | |
Other interest receivable | 14,077 | 9,175 | |
Placement with the Exchange Fund | — | 102,073 | |
Bank deposits | 702,300 | 500,700 | |
Cash and bank balances | 5,072 | 2,846 | |
726,959 | 628,566 | ||
Current liabilities | |||
Trade and other payables | 20,447 | 17,314 | |
Provision for restitution claims | — | 662 | |
Provision for employee benefits | 14 | 8,977 | 12,554 |
Amounts due to related parties | 20 | 33,608 | 34,718 |
Deferred income | 13(b) | 266,044 | 139,025 |
Lease liabilities | 9(b) | 4,800 | 4,690 |
333,876 | 208,963 | ||
Net current assets | 393,083 | 419,603 | |
Total assets less current liabilities | 1,045,262 | 1,067,637 | |
Non-current liabilities | |||
Deferred income | 13(b) | 97 | 189 |
Lease liabilities | 9(b) | 5,374 | 10,174 |
Provision for employee benefits | 14 | 66,217 | 68,707 |
71,688 | 79,070 | ||
NET ASSETS | 973,574 | 988,567 | |
CAPITAL AND RESERVES | |||
Trading fund capital | 15 | 212,400 | 212,400 |
Development reserve | 16 | 690,165 | 690,165 |
Retained earnings | 17 | 71,009 | 86,002 |
973,574 | 988,567 |
Chaucer Leung
General Manager,
Office of the Communications Authority Trading Fund
13 September 2024
The notes form part of these financial statements.